Description
Welcome to our vacation house Maja, your vacation home for rest, recreation and relaxation.
We welcome you to our comprehensively equipped original Istrian stone house (south facing) with contemporary, chic interior and all modern amenities.
Our vacation house Maja offers you on three floors a kitchen-living room, bathroom, 2 bedrooms and in the attic a large living area with another 2 full sleeping possibilities.
The bathroom is equipped with feel-good rain shower and massage function. The integrated radio complements your shower experience with soothing sounds. :-)
The Jacuzzi offers you in sunny days, with a cocktail in your hand, pleasant cooling and socializing. With only a few steps away from the Jacuzzi, enjoy the sunny hours in the covered seating area with outdoor kitchen and BBQ.
If the evenings should get a bit chilly, the electric fireplace creates cozy warmth on the comfortable sofa.
For all sun-seekers, you can reach, for example, one of the many beaches within walking distance of 1.5km. In an intimate and romantic bay or in the neighboring village, not far from Pavicini, you will find another white pebble bay where you can experience wonderful sunrises.
The village is characterized by the typical Istrian warmth of the people. It also offers two restaurants where you can enjoy the culinary delights of Istria. At a distance of about 100m from the vacation house there is also a small "corner store" (Konzum) for your daily needs.
Pula, capital and pearl of Istria, with its historical and cultural influences of Venice and the Habsburg monarchy, exudes its very own Mediterranean charm. You can reach Pula with a relaxed drive through a small picturesque mountain range at a distance of about 20km.
Equipment
-
1 cooking / living area
-
1 bathroom with a shower
-
2 bedroom
-
1 living room / bedroom in the attic
-
1 double bed
-
2x2 single bed
-
1 cot
-
washing machine
-
heating
-
wireless internet access
-
air conditioner
-
free of tourist tax
-
refrigerator
-
coffee machine
-
freezer
-
dishwasher
-
ceramic hob
-
mixer
-
oven
-
kettle
-
toaster
-
microwave
-
flat screen tv
-
sofa bed
-
chimney
-
terrace
-
free parking
-
parking at the object
-
toys
-
grill
-
fenced property
-
pets allowed
-
jacuzzi
-
towels incl.
-
bed linen incl.
-
tea towels incl.
-
shower
Prices
Year | Overnight from | Overnight stay until | Season | Price per night | Short stay up to [night] | Surcharge for short stays per night | Discount for long-term stays from [night] | Long stay discount per night |
---|---|---|---|---|---|---|---|---|
2025 | 20.06.2025 | 18.07.2025 | peak season | 230 € | 4 | 125 € | 13 | 25 € |
18.07.2025 | 22.08.2025 | holidays season | 230 € | 4 | 125 € | 13 | 25 € | |
22.08.2025 | 05.09.2025 | late peak season | 230 € | 4 | 125 € | 13 | 25 € | |
05.09.2025 | 19.09.2025 | late season | 220 € | 4 | 100 € | 13 | 20 € | |
19.09.2025 | 31.10.2025 | postseason | 165 € | 4 | 75 € | 13 | 15 € | |
19.12.2025 | 09.01.2026 | chistmas season | 230 € | 4 | 150 € | 13 | 25 € | |
2026 | 04.04.2026 | 02.05.2026 | preseason | 120 € | 4 | 50 € | 13 | 10 € |
02.05.2026 | 30.05.2026 | early season | 175 € | 4 | 70 € | 13 | 15 € | |
30.05.2026 | 20.06.2026 | early peak season | 230 € | 4 | 100 € | 13 | 20 € | |
20.06.2026 | 18.07.2026 | peak season | 240 € | 4 | 125 € | 13 | 25 € | |
18.07.2026 | 22.08.2026 | holidays season | 240 € | 4 | 125 € | 13 | 25 € | |
22.08.2026 | 05.09.2026 | late peak season | 240 € | 4 | 125 € | 13 | 25 € | |
05.09.2026 | 19.09.2026 | late season | 230 € | 4 | 100 € | 13 | 20 € | |
19.09.2026 | 31.10.2026 | postseason | 175 € | 4 | 75 € | 13 | 15 € | |
19.12.2026 | 09.01.2027 | chistmas season | 240 € | 4 | 150 € | 13 | 25 € |
Fixed costs | Price |
---|---|
Final cleaning | 100 € |
Per pet | 50 € |
It's 300 € deposit to be paid.
Booking calendar
2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec |
2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec |
Bookable | Arrival / departure or start / end of the shutdown | Occupied or closed |
Contact
Benjamin Poser
Klosterlausnitzer Str. 24
D- 07639 Weißenborn
Germany
Croatian OIB: 54501275969
E-Mail: booking@house-maja.com